|
|
| BATH 1891
CENSUS |
| Complete |
[ DISCLAIMER:
DO NOT RELY ENTIRELY ON THESE LISTS TO FIND YOUR ANCESTORS.
BECAUSE OF THE COMPLEX METHODS OF COMPILATION AND EXTRACTION
THERE ARE BOUND TO BE OMISSIONS
DON'T FORGET, YOU CAN USE YOUR BROWSER'S FIND AND REPLACE FACILITY TO FIND THE
PERSON YOU ARE LOOKING FOR ]
|
Surname |
Forename |
Age |
Enum Dist. |
Folio |
Page |
| HALE | ESTHER | 54 | 1929 | 2 | 89 |
| HALES | JOHN | 38 | 1929 | 2 | 90 |
| HALES | ANNE | 37 | 1929 | 2 | 90 |
| HALES | CAROLINE | 12 | 1929 | 2 | 90 |
| HALES | FREDERICK | 10 | 1929 | 2 | 90 |
| HALES | WILLIAM | 8 | 1929 | 2 | 90 |
| HALES | FLORENCE MAY | 5 | 1929 | 2 | 90 |
| HALES | ARTHUR DIANOM | 3 | 1929 | 2 | 90 |
| HALE | JAMES | 15 | 1930 | 2 | 96 |
| HALES | ELIZABETH L | 83 | 1930 | 3 | 103 |
| HALES | HARRIETT L | 41 | 1930 | 3 | 103 |
| HALES | FREDERICK G | 39 | 1930 | 3 | 103 |
| HALES | ANNIE L | 9 | 1930 | 3 | 103 |
| HALES | EDITH L | 4 | 1930 | 3 | 103 |
| HALES | MINNIE L | 0 | 1930 | 3 | 103 |
| HALES | JOSEPH | 53 | 1930 | 3 | 106 |
| HALES | ELLEN L | 45 | 1930 | 3 | 106 |
| HALES | FANNY | 15 | 1930 | 3 | 106 |
| HALES | INFANT(M) | 0 | 1930 | 3 | 106 |
| HALES | MARY | 70 | 1930 | 3 | 108 |
| HALES | ANN | 75 | 1930 | 3 | 109 |
| HALES | JOHN | 71 | 1930 | 3 | 109 |
| HALE | ELIZABETH | 29 | 1930 | 3 | 119 |
| HALE | SIMON | 28 | 1930 | 3 | 119 |
| HALE | SARAH A | 5 | 1930 | 3 | 119 |
| HALE | MARY A | 3 | 1930 | 3 | 119 |
| HALE | ELLEN | 1 | 1930 | 3 | 119 |
| HALE | HENRY | 59 | 1931 | 1 | 16 |
| HALE | JANE | 56 | 1931 | 1 | 16 |
| HALE | HELENA M | 28 | 1931 | 1 | 16 |
| HALE | EMILY ALICE | 26 | 1931 | 1 | 16 |
| HALE | THOMAS | 79 | 1931 | 1 | 22 |
| HALE | JANE A | 67 | 1931 | 1 | 22 |
| HALE | MARY | 19 | 1931 | 1 | 26 |
| HALES | ANN | 42 | 1931 | 2 | 58 |
| HALER | RICHARD W C | 16 | 1931 | 3 | 113 |
| HALES | MARY A | 60 | 1932 | 1 | 11 |
| HALES | JOSEPH | 66 | 1932 | 1 | 14 |
| HALES | MARY | 64 | 1932 | 1 | 14 |
| HALES | JAMES | 30 | 1932 | 1 | 14 |
| HALES | MARYA | 25 | 1932 | 1 | 14 |
| HALES | FREDK W | 23 | 1932 | 1 | 14 |
| HALE | JESSE | 35 | 1932 | 1 | 24 |
| HALE | AGNES | 13 | 1932 | 1 | 24 |
| HALE | THOMAS | 10 | 1932 | 1 | 24 |
| HALE | CHARLES | 7 | 1932 | 1 | 24 |
| HALE | GEORGE | 6 | 1932 | 1 | 24 |
| HALE | JULIA | 1932 | 1 | 24 | |
| HALE | ISAAC | 42 | 1932 | 2 | 84 |
| HALES | ADA LOUISA | 15 | 1933 | 1 | 16 |
| HALE | MARY | 42 | 1933 | 1 | 19 |
| HALE | ARABELLA | 60 | 1933 | 1 | 38 |
| HALES | RICHARD | 72 | 1933 | 2 | 53 |
| HALES | EMMA | 28 | 1933 | 2 | 53 |
| HALE | THEODORE T | 11 | 1933 | 2 | 81 |
| HALE | CHARLES ED | 36 | 1933 | 2 | 90 |
| HALE | LYDIA | 34 | 1933 | 2 | 90 |
| HALE | DAISY | 1 | 1933 | 2 | 90 |
| HALE | CHARLES WM | 0 | 1933 | 2 | 90 |
| HALES | ROSE | 23 | 1933 | 3 | 135 |
| HALES | ELIZABETH | 32 | 1933 | 3 | 137 |
| HALE | ANNIE | 25 | 1934 | 1 | 7 |
| HALE | ALICE | 36 | 1934 | 1 | 9 |
| HALES | KATE E | 22 | 1934 | 1 | 12 |
| HALES | MAUDE | 20 | 1934 | 1 | 12 |
| HALE | JOHN | 40 | 1934 | 1 | 21 |
| HALE | EMILY | 36 | 1934 | 1 | 21 |
| HALE | ELIZABETH S | 11 | 1934 | 1 | 21 |
| HALE | EMILY R | 6 | 1934 | 1 | 21 |
| HALE | GEORGE W | 6 | 1934 | 1 | 21 |
| HALE | WINIFRED M | 0 | 1934 | 1 | 21 |
| HALES | ELIZABETH | 32 | 1934 | 1 | 43 |
| HALE | MARYL | 23 | 1934 | 3 | 116 |
| HALE | EMMA | 20 | 1934 | 3 | 118 |
| HALES | THOMAS | 42 | 1934 | 3 | 140 |
| HALE | ANNIE | 73 | 1934 | 4 | 148 |
| HALE | WILLIAM | 68 | 1934 | 4 | 148 |
| HALE | ELIZA | 63 | 1934 | 4 | 148 |
| HALE | ALFRED | 16 | 1934 | 4 | 148 |
| HALE | ALICE | 30 | 1935 | 1 | 4 |
| HALE | KATE | 19 | 1935 | 1 | 4 |
| HALES | LAWRENCE J | 79 | 1935 | 2 | 73 |
| HALES | FRANCES M | 39 | 1935 | 2 | 73 |
| HALES | EMMA J | 30 | 1935 | 2 | 73 |
| HALES | WALTER | 33 | 1936 | 1 | 24 |
| HALES | EDWARD | 31 | 1936 | 1 | 24 |
| HALES | ANNIE | 29 | 1936 | 1 | 24 |
| HALES | FLORENCE | 8 | 1936 | 1 | 24 |
| HALES | CHARLIE | 7 | 1936 | 1 | 24 |
| HALES | WALTER | 4 | 1936 | 1 | 24 |
| HALES | EDWARD | 1 | 1936 | 1 | 24 |
| HALES | LEWIS | 0 | 1936 | 1 | 24 |
| HALE | MARYANN | 34 | 1937 | 1 | 12 |
| HALE | THOMAS | 50 | 1937 | 1 | 21 |
| HALE | SUSAN | 47 | 1937 | 1 | 21 |
| HALE | MARIA | 74 | 1937 | 1 | 23 |
| HALE | ANNIE | 52 | 1937 | 1 | 24 |
| HALE | GEORGE | 18 | 1937 | 1 | 24 |
| HALE | GEORGE | 21 | 1937 | 2 | 66 |
| HALE | JOHN | 16 | 1937 | 2 | 71 |
| HALES | EMMA | 56 | 1937 | 3 | 138 |
| HALE | MARY E R | 30 | 1938 | 2 | 90 |
| HALE | MARYANN | 19 | 1938 | 3 | 107 |
| HALE | HENRIETTA | O5 | 1939 | 1 | 17 |
| HALE | CHARLES | 28 | 1939 | 1 | 17 |
| HALE | FANNY E | 27 | 1939 | 1 | 17 |
| HALE | JESSIE M | 9 | 1939 | 1 | 17 |
| HALE | CHARLES | 4 | 1939 | 1 | 17 |
| HALE | MARGARET | 23 | 1939 | 1 | 27 |
| HALE | JOSEPH | 73 | 1939 | 1 | 38 |
| HALE | THOMAS | 22 | 1939 | 1 | 38 |
| HALE | ELLEN S | 31 | 1940 | 2 | 54 |
| HALE | MARYANN | 64 | 1944 | 1 | 16 |
| HALE | EMMA | 61 | 1945 | 1 | 8 |
| HALE | THOMAS | 60 | 1945 | 1 | 8 |
| HALE | HESTER | 50 | 1945 | 1 | 23 |
| HALE | ROBERT | 56 | 1996 | 1 | 12 |
| HALE | MATTHEW H | 55 | 1996 | 1 | 12 |
| HALE | ROBERT G | 52 | 1996 | 2 | 90 |
| HALE | ELIZABETH | 46 | 1996 | 2 | 90 |
| HALE | FDITH S | 22 | 1996 | 2 | 90 |
| HALE | REGINALD H | 20 | 1996 | 2 | 90 |
| HALE | THOMAS F | 19 | 1996 | 2 | 90 |
| HALE | ALBERT E | 18 | 1996 | 2 | 90 |
| HALE | HANNAH | 62 | 1997 | 2 | 73 |
| HALE | PHAROAH JOHN | 61 | 1997 | 2 | 73 |
| HALE | JAMES | 75 | 1997 | 2 | 88 |
| HALE | DINA | 68 | 1997 | 2 | 88 |
| HALE | HENRIEETA | 63 | 1999 | 1 | 9 |
| HALE | EDWARD | 21 | 1999 | 1 | 9 |
| HALE | MARY | 33 | 1999 | 3 | 118 |
| HALE | SIDNEY G | 30 | 1999 | 3 | 118 |
| HALE | FANNY | 43 | 1999 | 3 | 123 |
| HALE | WILLIAM | 43 | 1999 | 3 | 123 |
| HALE | JAMES | 56 | 1999 | 3 | 127 |
| HALE | MARY E | 56 | 1999 | 3 | 127 |
| HALE | MARYANN | 36 | 1999 | 3 | 128 |
| HALE | WILLIAM J | 7 | 1999 | 3 | 128 |
| HALE | MARVE | 6 | 1999 | 3 | 128 |
| HALE | MATILDA | 3 | 1999 | 3 | 128 |
| HALE | HANNAH | 85 | 2000 | 1 | 14 |
| HALE | SUSANNAH | 29 | 2000 | 1 | 14 |
| HALE | WILLIAM | 49 | 2000 | 1 | 26 |
| HALE | SARAH A | 37 | 2000 | 1 | 26 |
| HALE | JAMES | 61 | 2000 | 1 | 27 |
| HALE | HANNAH | 50 | 2000 | 1 | 27 |
| HALE | THOMAS | 38 | 2000 | 1 | 33 |
| HALE | SARAH | 34 | 2000 | 1 | 33 |
| HALE | ARTHUR | 7 | 2000 | 1 | 33 |
| HALE | MARY | 75 | 2000 | 1 | 40 |


![]() |
![]() |
|