Hale LogoFamily history quill pen image halefamily.net
  Link Monmouthshire Link Gloucestershire Link Miscellaneous Link Parish Registers Link Census Returns Link Help Pages  

Oak Tree Image
MONMOUTHSHIRE 1881 CENSUS
Complete



[DISCLAIMER:
DO NOT RELY ENTIRELY ON THESE LISTS TO FIND YOUR ANCESTORS. BECAUSE OF THE COMPLEX METHODS OF COMPILATION AND EXTRACTION THERE ARE BOUND TO BE OMISSIONS
DON'T FORGET, YOU CAN USE YOUR BROWSER'S SEARCH AND FIND FACILITY TO FIND THE PLACE OR PERSON YOU ARE LOOKING FOR. REMEMBER, TOO, THAT THE ORIGINAL RECORDS CONTAIN FURTHER INFORMATION SUCH AS OCCUPATION - USE THE REFERENCE NUMBERS TO LOOK THEM UP ]

                              286 HALEs listed  


* Highmore Hill Caldicot, Monmouth, Wales
	      RG11     5217     49     7


Henry HALE	M	47 	M	Magor, Monmouth
Elizabeth HALE	M	46 	F	St Brides, Monmouth
Arthur HALE	 	7 	M	Caldicot, Monmouth
Matalda HALE	 	5 	F	Caldicot, Monmouth
William SPRING	U	48 	M	St Brides, Monmouth




* Great Dewstow Caldicot, Monmouth, Wales
	      RG11     5217     50     9


George HALE	M	34 	M	Winston, Gloucester, England
Sarah HALE	M	31 	F	Bicknor, Gloucester, England
Thomas HALE	 	12 	M	Briskhampton, Gloucester, England
Lenord HALE	 	11 	M	Chalton, Gloucester, England
George HALE	 	8 	M	Gretton, Hereford, England
Ellen HALE	 	3 	F	Goodrich, Hereford, England
William HALE	 	8 m	M	Foyg, Hereford, England
James ETHER	W	31 	M	Blakeney, Gloucester, England




* Park Street
Park Cotts No 36 Abergavenny, Monmouth, Wales
	       RG11     5234     18     29


Margaret HAYLE	M	37 	F	Gilwern, Brecknock, Wales
Esther HAYLE	 	11 	F	Abergavenny, Monmouth
Luther HAYLE	 	9 	M	Abergavenny, Monmouth
Miriam HAYLE	 	6 	F	Abergavenny, Monmouth





* 36 High Street Llanover, Monmouth, Wales
	      RG11     5238     7     7


Edward HALE	M	38 	M	Corston, Stafford, England
Eliza HALE	M	39 	F	Nantyglo, Monmouth
Edward J. HALE	 	11 	M	Blaenavon, Monmouth
Ben T. HALE	 	5 	M	Blaenavon, Monmouth
Catherine HALE	 	4 	F	Blaenavon, Monmouth
Esther M. HALE	 	10 m	F	Blaenavon, Monmouth




* Wes Chapel House Aberystruth, Monmouth, Wales
	      RG11     5239     128     11


George HALE	M	43 	M	Raglan, Monmouth
Ann HALE	M	40 	F	Gloucester, England
Jane HALE	U	16 	F	Nantyglo
Tom HALE	U	15 	M	Nantyglo
Annie HALE	U	12 	F	Nantyglo
Emily HALE	U	8 	F	Nantyglo
Rosa HALE	U	7 	F	Nantyglo
Roda HALE	U	5 	F	Nantyglo
Wm. J. HALE	U	3 	M	Nantyglo
Martha HALE	U	4 m	F	Nantyglo




* High St North Aberystruth, Monmouth, Wales
	      RG11     5240     20     34


John HALE	M	27 	M	Nantyglo, Monmouth
Sophia M. HALE	M	27 	F	Blaina, Monmouth
John HALE	 	3 	M	Garn Vach, Monmouth
Joseph HALE	 	3 m	M	Garn Vach, Monmouth




* Lower Ten Houses Aberystruth, Monmouth, Wales
	      RG11     5240     79     6


Francis HALE	M	52 	M	Chpham, Somerset, England
Jane HALE	M	41 	F	Aberystruth, Monmouth
Francis HALE	U	19 	M	Aberystruth, Monmouth
James HALE	U	17 	M	Aberystruth, Monmouth
Martha Jane HALE	 U	15 	F	Aberystruth, Monmouth
John HALE	U	13 	M	Aberystruth, Monmouth
Sarah HALE	U	11 	F	Aberystruth, Monmouth
George HALE	 	9 	M	Aberystruth, Monmouth
Maryann HALE	 	3 	F	Aberystruth, Monmouth
George HALE	U	60 	M	Chpham, Somerset, England




* Upper Ten Houses Aberystruth, Monmouth, Wales
	      RG11     5240     81     10


Henry HALE	M	33 	M	Wenstrow, Somerset, England
Elizabeth HALE	M	30 	F	Wells, Somerset, England
Mary HALE	U	9 	F	Coleford, Somerset, England
Henry HALE	U	7 	M	Blaina, Monmouth
William HALE	U	6 	M	Blaina, Monmouth
Albert HALE	U	4 	M	Blaina, Monmouth
Sarah HALE	 	3 	F	Blaina, Monmouth
Sarah ((Hale)) HOPES W	60 	F	Bitton, Gloucester, England
Henry GAY	U	21 	M	Blaina, Monmouth




* Welsh Row Aberystruth, Monmouth, Wales
	      RG11     5240     82     11


Charles HALE	M	66 	M	Shipham, Somerset, England
Ann HALE	M	61 	F	Dawlish, Devon, England
James HALE	U	21 	M	 (Toy...), Somerset, England
Walter HALE	U	16 	M	Toy..., Somerset, England




* Yellow Row Aberystruth, Monmouth, Wales
	      RG11     5240     87     20


William HALE	M	37 	M	East Harpitree, Somerset, England
Sarahann HALE	M	36 	F	East Harpitree, Somerset, England
William HALE	U	14 	M	Blaina, Monmouth
Elizabeth HALE	U	13 	F	Blaina, Monmouth
George HALE	U	11 	M	Blaina, Monmouth
Mary Jane HALE	U	9 	F	Blaina, Monmouth
Henry John HALE	U	7 	M	Blaina, Monmouth
Edward James HALE	 	4 	F	Blaina, Monmouth
Arthur Joseph HALE	 U	3 	M	Cwm Celyn, Monmouth
Maud Carina HALE	8 m	F	Cwm Celyn, Monmouth




* Blaina Road Aberystruth, Monmouth, Wales
	     RG11     5241     2     3

Ellen LITTLE HALES	W	51 	F	Ireland




* Cwmtillery West Bank Aberystruth, Monmouth, Wales
	      RG11     5241     21     42

James UDELL	U	22 	M	Frome, Somerset, England
William HALE	U	30 	M	N K, Stafford, England
William MILGROVE	 U	16 	M	Frome, Somerset, England
George MILGROVE	U	32 	M	Frome, Somerset, England




* High St Aberystruth, Monmouth, Wales
	      RG11     5241     51     14

Edmund T. HALE	M	58 	M	Moreton, Gloucester, England
Eliza HALE	M	60 	F	Aberystwith, Cardigan, Wales
John J. HALE	U	29 	M	Merthyr, Glamorgan, Wales
Hannah M. HALE	U	25 	F	Merthyr
Mathew H. HALE	U	24 	M	Abertillery, Monmouth
William R. HALE	U	18 	M	Abertillery, Monmouth




* Carmel St Aberystruth, Monmouth, Wales
	      RG11     5241     80     71

Henry Geo. HALE	M	28 	M	Weston Supermare, Somerset, England
Rose H. HALE	M	21 	F	Witchurch, Glamorgan, Wales





* 20 East Lane Bedwellty, Monmouth, Wales
	      RG11     5242     74     24

John HALE	M	30 	M	Tredegar, Monmouth
Jessie HALE	M	20 	F	Tredegar, Monmouth
Matilda A. HALE	U	13 	F	Tredegar, Monmouth
D.H. HALE	 	10 	M	Tredegar, Monmouth
James J. HALE	 	1 	M	Tredegar, Monmouth




* Charles St Pottery Row No 6
        Bedwellty, Monmouth, Wales
	      RG11     5243     51     22


Elizabeth HALLOR OR HALE	 W	41 	F	Carmarthen, Wales
Mary Ann HALLOR OR HALE	 	16 	F	Carmarthen, Wales
Border ? HALLOR OR HALE	 	14 	M	Tredegar, Monmouth
David HALLOR OR HALE	 	10 	M	Carmarthen, Wales
Thomas HALLOR OR HALE	 	 8 	M	Tredegar, Monmouth




* Pitta Bach No 6
	Bedwellty, Monmouth, Wales
	     RG11     5243     56     32

Elizabeth HALE?	W	46 	F	Dowlais, Glamorgan, Wales
Mary J. HALE?	 	15 	F	Beaufort, Brecknock, Wales
Thomas HALE?	 	12 	M	Tredegar, Monmouth
James HALE?	 	11 	M	Tredegar, Monmouth
Daniel HALE?	 	8 	M	Tredegar, Monmouth
Elizabeth HALE?	 	2 	F	Tredegar, Monmouth




* 2nd Row North Side 7
	Bedwellty, Monmouth, Wales
	      RG11     5243     65     8

Howell EVANS	M	44 	M	Tredegar, Monmouth
Jane EVANS	M	40 	F	Tredegar, Monmouth
John EVANS	U	19 	M	Tredegar, Monmouth
Sarrah EVANS	U	17 	F	Rhymney, Monmouth
Richard EVANS	U	15 	M	Rhymney, Monmouth
Ann EVANS	 	11 	F	Tredegar, Monmouth
Thos. EVANS	 	8 	M	Tredegar, Monmouth
David EVANS	 	6 	M	Tredegar, Monmouth
Wm. BEAVAN	U	19 	M	Llanellty, Monmouth
Sarrah HALE	W	60 	F	Tredegar, Monmouth
Lewis MORGAN	W	66 	M	Tredegar, Monmouth




* Moutain Ash Inn
	Bedwellty, Monmouth, Wales
	      RG11     5244     52     4

Hannah THOMAS	W	64 	F	Myniddyellyn, Monmouth
Edward HALE	M	35 	M	Llawgaron, Hereford, England
Hannah HALE	M	24 	F	Bedwellty, Monmouth
William J. HALE	 	2 	M	Bedwellty, Monmouth
James HALE	 	4 m	M	Bedwellty, Monmouth




* 38 Cobs Slopes
	Bedwellty, Monmouth, Wales
	      RG11     5245     79     48


Charlott HALE	W	49 	F	Bristol, Somerset, England
Anne HALE	U	22 	F	Backwell, Somerset, England
Gina HALE	U	14 	F	Bristol, Somerset, England




* No 5 China Row
	Bedwellty, Monmouth, Wales
	      RG11     5245     89     5


Charles HALE	M	41 	M	Churchill, Somerset, England
Sarah HALE	M	39 	F	Victoria, Monmouth
Elizabeth HALE	U	10 	F	Victoria, Monmouth
Amelia HALE	U	 8 	F	Ebbw Vale, Monmouth
Sophia HALE	U	 6 	F	Ebbw Vale, Monmouth
Joseph HALE	U	48 	M	Swansea, Glamorgan, Wales




* 29 House
	Bedwellty, Monmouth, Wales
	      RG11     5246     11     18


George EVANS	M	33 	M	Blaina, Monmouth
Harriet EVANS	M	35 	F	Ebbw Vale, Monmouth
Louisa EVANS	U	12 	F	Ebbw Vale, Monmouth
John EVANS	U	 4 	M	Ebbw Vale, Monmouth
Richard ROBERTS	 	39 	M
James HALE	 	35 	M	Bristol, Gloucester, England
Arthur HOLLYOAK	 	26 	M	Ebbw Vale, Monmouth
William EVANS	U	 2 	M




* No 3 Rodrick Row
	Bedwellty, Monmouth, Wales
	      RG11     5246     45     8


Mary HALE	W	57 	F	Glamorgan, Wales
Stephen CAIN	U	21 	M	Monmouth
Lewis WILLIAMS	M	38 	M	Brecknock, Wales
John HARRIES	M	60 	M	Ireland




* Gelly Dyvyll Farm
	Bedwellty, Monmouth, Wales
	      RG11     5249     26     22


Edward LEWIS	U	44 	M	Bedwellty, Monmouth
David LEWIS	U	39 	M	Bedwellty, Monmouth
Gwenllian THOMAS	 U	15 	F	Bedwellty, Monmouth
George HALE	U	78 	M	Somerset, England




* Blackwood Police Station
	Bedwellty, Monmouth, Wales
	      RG11     5249     36     13


John HALE	M	53 	M	Little Dean, Gloucester, England
Harriet HALE	M	52 	F	Flaxley, Gloucester, England
Mary BENJAMIN	U	17 	F	Mynyddislwyn, Monmouth
Edward REES	U	24 	M	Bedwellty, Monmouth




* 8 & 9 Trosnant St
	Trevethin, Monmouth, Wales
	     RG11     5250     22     38


Edward HALE	M	35 	M	St Georges, Gloucester, England
Margaret HALE	M	34 	F	Monmouth
John HALE	U	17 	M	Pontypool
Cecilia HALE	 	13 	F	Pontypool, Monmouth
Mary Ann HALE	 	9 	F	Pontypool, Monmouth
Samuel HALE	 	50 	M	St Georges, Gloucester, England




* 28 Trosnant St
	Trevethin, Monmouth, Wales
	      RG11     5250     25     44


Luke HALE	M	39 	M	Pontypool, Monmouth
Adela HALE	M	35 	F	Pontypool, Monmouth
Joseph HALE	U	16 	M	Pontypool, Monmouth
Sarah HALE	 	14 	F	Pontypool, Monmouth
Maria HALE	 	11 	F	Pontypool, Monmouth
Edward HALE	 	9 	M	Pontypool, Monmouth
Emma Jane HALE	 	5 	F	Pontypool, Monmouth
Clifford HALE	 	3 	M	Pontypool, Monmouth
Florence HALE	 	1 	F	Pontypool, Monmouth
Daniel PENFOULD	W	72 	M	Oxford, England
Charles WELLINGTON M	51




* George Street
	Trevethin, Monmouth, Wales
	      RG11     5250     54     41


George HALES	M	29 	M	Bristol
Eliza HALES	M	27 	F	Abergavenny, Monmouth
William HALES	U	14 	M	Pontypool, Monmouth
Henry HALES	U	12 	M	Pontypool, Monmouth
Nelly HALES	 	9 	F	Pontypool, Monmouth
Emily HALES	 	6 	F	Pontypool, Monmouth
Edward HALES	 	4 	M	Pontypool, Monmouth
George HALES	 	2 	M	Pontypool, Monmouth





* Cott Freehold Land
	Trevethin, Monmouth, Wales
	      RG11     5251     8     9


Edwin DAVIS     M	40 	M	Abersychan, Monmouth
Elizabeth DAVIS	M	39 	F	Abersychan, Monmouth
Henry James DAVIS	 U	10 	M	Pontnewynydd, Monmouth
Tom Hale DAVIS	U	 8 	M	Pontnewynydd, Monmouth
Elizth.Ann DAVIS	 U	 6 	F	Pontnewynydd, Monmouth
Alfred DAVIS	U	 4 	M	Pontnewynydd, Monmouth
Edgar DAVIS	U	21 m	M	Pontnewynydd, Monmouth
John HALE	W	70 	M	Berkely, Gloucester, England




* Cwmnantddu
	Trevethin, Monmouth, Wales
	     RG11     5251     56     8


William HALE	M	28 	M	Cwmnantddu, Monmouth
Johanna HALE	M	26 	F	Cwmnantddu, Monmouth
Albert HALE	U	12 	M	Abergavenny, Monmouth
Joseph HALE	U	 5 	M	Cwmnantddu, Monmouth
William G. HALE	U	 3 	M	Cwmnantddu, Monmouth
Charles E. HALE	U	10 m	M	Cwmnantddu, Monmouth




* Snatchwood Club Row
	Trevethin, Monmouth, Wales
	      RG11     5251     123     3


William ALLSOPP	M	44 	M	Trevethin, Monmouth
Sarah ALLSOPP	M	39 	F	Bristol, Somerset, England
William James ALLSOPP	 U	22 	M	Trevethin, Monmouth
George ALLSOPP	U	20 	M	Trevethin, Monmouth
Edwin ALLSOPP	U	10 	M	Trevethin, Monmouth
Florence ALLSOPP 	 7 	F	Trevethin, Monmouth
Elizabeth HALE	W	74 	F	Trevethin, Monmouth




* 1 Daniel Davies Owner
	Trevethin, Monmouth, Wales
	     RG11     5253     14     25


Joseph HALE	M	76 	M	Nailsea, Somerset, England
Ann HALE	M	71 	F	Brecon, Brecknock, Wales






* Llanhilleth, Monmouth, Wales
	     RG11     5254     93     14


John HALE	M	33 	M	Midsummer Norton, Somerset, England
Clara HALE	M	32 	F	Midsummer Norton, Somerset, England
Albert HALE	U	14 	M	Midsummer Norton, Somerset, England
Elizabeth HALE	 	 7 	F	Llanhilleth, Monmouth
Sarah HALE	 	 5 	F	Llanhilleth, Monmouth
Clara HALE	 	 3 	F	Llanhilleth, Monmouth
John HALE	 	 1 	M	Llanhilleth, Monmouth
Uriah HALE	W	40 	M	Midsummer Norton, Somerset, England




* Warwick Terrace No 1
	Upper Llanvrechva, Monmouth, Wales
	      RG11     5255     32     31


Wm. HALES	M	47 	M	Shrewsbury
Mary HALES	M	49 	F	Shrewsbury
Mary J. HALES	U	23 	F	Newport, Monmouth
Wm.Hy. HALES	U	22 	M	Newport, Monmouth
Alfred HALES	U	19 	M	Newport, Monmouth
Thos.David HALES	 U	17 	M	Newport, Monmouth
Sarah A. HALES	U	15 	F	Newport, Monmouth
Harriett A. HALES	 U	12 	F	Panteg
Sidney HALES	U	 3 	M	Panteg




* Cwmbran Sqr No 27
	Lower Llanvrechva, Monmouth, Wales
	      RG11     5255     61     13


Theodore HALE	M	29 	M	Nailsea, Somerset, England
Louisa HALE	M	28 	F	Pontypool, Monmouth
Theodore HALE	 	 5 	M	Cwmbran, Monmouth
Emma HALE	 	 2 	F	Cwmbran, Monmouth
Charles HALE	 	 1m	M	Cwmbran, Monmouth




* Bull Inn
	Caerleon, Monmouth, Wales
	     RG11     5258     14     5


James HALE	M	51 	M	Longhope, Gloucester, England
Mary HALE	M	39 	F	Newent, Gloucester, England
Charles James HALE	 U	21 	M	Cheltenham, Gloucester, England
Mary Margret HALE	 U	20 	F	Eastdean, Gloucester, England
Albert HALE	U	18 	M	Teynton, Gloucester, England
Tom HALE	 	16 	M	Teynton, Gloucester, England
Rosa HALE	 	14 	F	Newport, Monmouth
Emma PHELPS	W	70 	F	Newent, Gloucester, England
Thomas BARN	U	43 	M	Usk, Monmouth
William ROSITER	M	41 	M	St Georges Bristol




* Trostrow Farm
	Christchurch, Monmouth, Wales
	      RG11     5259     44     27


Tom HALE	U	24 	M	Nash, Monmouth
Elizabeth HALE	U	25 	F	Nash, Monmouth
Mathew HALE	U	17 	M	Nash, Monmouth




* Pill Farm House
	Christchurch, Monmouth, Wales
	      RG11     5259     44     27


John HALE	M	49 	M	Christchurch, Monmouth
Annie HALE	M	49 	F	Christchurch, Monmouth
Charles HALE	U	20 	M	Christchurch, Monmouth
Sarah HALE	U	17 	F	Christchurch, Monmouth
William PEARCE	U	22 	M	Monmouth
Sarah J. PRICE	U	22 	F	Monmouth




* Whitson Farm
	Whitson, Monmouth, Wales
	      RG11     5259     87     13


John HALE	M	51 	M	Nash, Monmouth
Jane HALE	M	55 	F	Elberton, Gloucester, England
Thomas RIDDERFER	 U	46 	M	Elberton, Gloucester, England
John JONES	U	16 	M	Nash, Monmouth
Harriet GALE	U	24 	F	Bishton, Monmouth




* Cold Harbour
	Nash, Monmouth, Wales
	      RG11     5260     53     7


Matthew HALE	M	59 	M	Whitson, Monmouth
Elizabeth HALE	M	59 	F	Berkley, Gloucester, England
John HALE	U	21 	M	Nash, Monmouth
Drusilla WILLIAMS	 U	20 	F	Nash, Monmouth
Henry WILLIAMS	U	14 	M	Nash, Monmouth
John ADAMS	U	22 	M	Tidenham, Gloucester, England




* Nash Road
	Nash, Monmouth, Wales
	      RG11     5260     53     8


Thomas HALE	M	27 	M	Nash, Monmouth
Mary Ann HALE	M	26 	F	Nash, Monmouth
Alice HALE	U	 5	F	Nash, Monmouth
William HALE	U	 3	M	Nash, Monmouth
Anne HALE	U	 3m	F	Nash, Monmouth





* West Nash
	Nash, Monmouth, Wales
	      RG11     5260     54     9


Henry JOHN	U	68 	M	Nash, Monmouth
Caroline JOHN	U	61 	F	Nash, Monmouth
Edwin HALE	U	40 	M	Nash, Monmouth
Harriet HALE	W	66 	F	Nash, Monmouth




* 111 Wyndham Terr
	Newport, Monmouth, Wales
	     RG11     5261     19     31


Elizabeth HALE	W	47 	F	Newport, Monmouth
Herbert HALE	 	 4	M	Newport, Monmouth
Henry HITCHINS	U	40 	M	Newport, Monmouth




* 2 Waters Lane
	Newport, Monmouth, Wales
	      RG11     5261     106     40


Wm. HALE	M	35 	M	Somerset, England
Sarah HALE	M	41 	F	Pontypool, Monmouth
Fredk. ATWELL	 	13 	M	Pontypool, Monmouth
Emily FINLASON	W	48 	F	London Kensington, London, Middlesex




* 1 Queen St
	Newport, Monmouth, Wales
	      RG11     5262     15     23


William HALE	M	57 	M	Holing, Gloucester, England
Mary A. HALE	M	41 	F	Hereford, England
John G. EDWARDS	 	13 	M	Newport, Monmouth
Edgar J. EDWARDS	 	11 	M	Newport
Matilda G. EDWARDS	 	 9 	F	Newport
Edward J. MORRIS U	16 	M	Newport




* 32 George St
	St Woollos, Monmouth, Wales
	      RG11     5263     101     9


Edwin HALE	M	25 	M	Newport, Monmouth
Sarah A. HALE	M	25 	F	Newport, Monmouth
George HALE	U	 4	M	Newport, Monmouth
Rosseta HALE	U	 2	F	Newport, Monmouth





* Powell Duffryn Wh
	St Woollos, Monmouth, Wales
	     RG11     5264     15     23


William HALE	M	49 	M	Newport, Monmouth
Annie HALE	M	47 	F	Pembroke Dock, Pembroke, Wales
Fanny G. HALE	 	14 	F	Pembroke, Wales
Mary G. HALE	 	27 	F	Newport, Monmouth




* 17 Watch House Parade
	St Woollos, Monmouth, Wales
	     RG11     5264     21     36


Isaac HALE	M	50 	M	Pontypool, Monmouth
Caroline HALE	M	49 	F	Pontypool, Monmouth
Samuel HALE	 	14 	M	Pontypool, Monmouth
John HALE	 	12 	M	Pontypool, Monmouth
Mary Jane HALE	 	10 	F	Pontypool, Monmouth
Caroline HALE	 	 8 	F	Pontypool, Monmouth
Sarah HALE	 	 4 	F	Pontypool, Monmouth




* No 11 William St
	St Woollos, Monmouth, Wales
	      RG11     5265     5     4


Rich HALE	M	48 	M	Bristol, Somerset, England
Harriett HALE	M	47 	F	Bristol, Somerset, England
Sarah HALE	U	22 	F	Bristol, Somerset, England
Mary Ann HALE	U	16 	F	Bristol, Somerset, England
John Hy. HALE	U	14 	M	Newport, Monmouth
Rowland HALE	U	 9 	M	Newport, Monmouth
Harriett Louise HALE	 U	 7 	F	Newport, Monmouth
Walter Wm. HALE	U	 3 	M	Newport, Monmouth




* 35 West Street
	St Woollos, Monmouth, Wales
	      RG11     5266     6     7


William HALE	M	55 	M	Bristol, Somerset, England
Rosina HALE	M	48 	F	Bath, Somerset, England
Emma HALE	U	18 	F	Newport, Monmouth
Fanny HALE	U	16 	F	Newport, Monmouth
William HALE	 	11 	M	Newport, Monmouth
Levy HALE	 	 7 	M	Newport, Monmouth
Rosina HALE	 	13 	F	Newport, Monmouth
Tobias HALE	 	 4 	M	Newport, Monmouth





* 5 Potter Street
	St Woollos, Monmouth, Wales
	      RG11     5266     102     50


William JONES	M	 38 	M	Radcliff Bristol
Jane JONES	M	 33 	F	Devizes, Wiltshire, England
Mary A. JONES	 	 17 	F	Newport, Monmouth
Elizbt. HEALE	W	105 	F	Temple Parish (Bristol)




* 24 Church Street
	St Woollos, Monmouth, Wales
	     RG11     5266     114     14


Richard HAILES	M	80 	M	Cork, Ireland
Margaret HAILES	M	75 	F	Cork, Ireland




* Big Pencarne No 2
	Duffryn, Monmouth, Wales
	      RG11     5269     37     7


Phillip TAYLOR	M	34 	M	Michaelstone, Monmouth
Francis TAYLOR	M	 9 	F	Llanthewy, Monmouth
Phillip TAYLOR	U	 7 	M	Llanvaches, Monmouth
Hannah TAYLOR	U	 5 	F	Llanvaches, Monmouth
William TAYLOR	U	 2 	M	Llanvaches, Monmouth
Cecilia TAYLOR	U	10m	F	Llanvaches, Monmouth
Frederick HALE	U	28 	M	Weston, Wiltshire, England




* Malpas Farm
	Malpas, Monmouth, Wales
	      RG11     5270     31     17


John FRANCIS	W	64 	M	Glamorgan, Wales
Geo. HALE	M	55 	M	Somerset, England
Ann HALE	 	66 	F	Glamorgan, Wales
Gwladys HARRIS	U	15 	M	Glamorgan, Wales
Mary ROBERTS	U	25 	F	Monmouth
Richard EVANS	U	19 	M	Glamorgan, Wales




* Cross Keys, Risca, Monmouth, Wales
              RG11     5270     107     12


Sarah HALE	W	79 	F	N K, Somerset, England



* Gellygroes Mynyddyslwyn, Monmouth, Wales
	      RG11     5272     19     32


James HALE	W	77 	M	Shepton Mallet, Somerset, England




* Rumney Court Lodge
	Rumney, Monmouth, Wales
	     RG11     5289     134     17


Joseph HALE	M	38 	M	Rodley, Gloucester, England
Emma HALE	M	35 	F	Glastonbury, Somerset, England




Hotlinks.gif

up

GLOUCESTERSHIRE & BRISTOL 1881 CENSUS
SOMERSET & BRISTOL 1881 CENSUS

MONMOUTHSHIRE CENSUS
GLOUCESTERSHIRE CENSUS
GLAMORGAN CENSUS
BRISTOL & SOMERSET CENSUS

WILTSHIRE BMD



Forum CONTENTS HELP