|
This index is taken from work done by the Sodbury Vale Group of the B & A FHS as a contribution towards the National Burial Index, which is being published by the Federation of Family History Societies.
HALE | Alfred | Downend | 19 | Mar | 1854 | 3 | Downend, Christchurch |
HALE | Ann | Winterbourne | 7 | Feb | 1836 | 76 | Winterbourne |
HALE | Ann | Staple Hill | 10 | Jan | 1847 | 78 | Mangotsfield |
HALE | Ann | the Union | 15 | Feb | 1868 | 78 | Kingswood, Holy Trinity |
HALE | Ann Maria | Downend | 8 | May | 1842 | 36 | Downend, Christchurch |
HALE | Anne | Winterbourne | 24 | Nov | 1816 | 54 | Winterbourne |
HALE | Anne | Winterbourne | 17 | Nov | 1823 | 72 | Winterbourne |
HALE | Anne | Winterbourne | 17 | Feb | 1828 | 21 | Winterbourne |
HALE | Benjamin | Winterbourne | 1 | Feb | 1835 | 77 | Winterbourne |
HALE | Charles | Frampton Cotterell | 10 | Mar | 1818 | inf | Frampton Cotterell, St Peter |
HALE | Charles | Alveston | 11 | May | 1820 | 1m | Alveston |
HALE | Charles | Frampton Cotterell | 19 | Feb | 1826 | 41 | Frampton Cotterell, St Peter |
HALE | Charles | Winterbourne | 11 | Oct | 1844 | 31 | Winterbourne |
HALE | Eliza | Pucklechurch | 5 | May | 1861 | 5+ | Pucklechurch |
HALE | Elizabeth | St Georges | 12 | Nov | 1843 | 9 | Kingswood, Holy Trinity |
HALE | Elizabeth | Winterbourne | 13 | Jun | 1854 | 90 | Winterbourne |
HALE | Elizabeth | Pucklechurch | 23 | Aug | 1866 | 27 | Pucklechurch |
HALE | Ellen | Kendalshire | 11 | Nov | 1860 | 7m | Coalpit Heath |
HALE | Gabriel | Winterbourne | 18 | Apr | 1832 | 4+ | Winterbourne |
HALE | George | Winterbourne | 7 | Mar | 1828 | 49 | Winterbourne |
HALE | George | Gee Moor | 3 | Apr | 1842 | 11+ | Kingswood, Holy Trinity |
HALE | George | Marshfield | 6 | Jul | 1847 | 63 | Marshfield |
HALE | Grace | 22 | Jan | 1815 | 80 | Frampton Cotterell, St Peter | |
HALE | Hannah | Winterbourne | 5 | Aug | 1818 | 12w | Winterbourne |
HALE | Hannah | Alveston | 21 | Feb | 1822 | 35 | Alveston |
HALE | Hannah | Clifton Union Workhouse | 6 | Apr | 1844 | 63 | Winterbourne |
HALE | Hannah | Nibley | 3 | Aug | 1865 | 89 | Coalpit Heath |
HALE | Harriet | St Saviours | 29 | Mar | 1855 | 22 | Frampton Cotterell, St Peter |
HALE | Harriet | Quar Barton | 15 | Jun | 1860 | 49 | Frenchay |
HALE | Henry | Alveston | 14 | Mar | 1822 | 8m | Alveston |
HALE | Henry | St Michaels Two Mile Hill | 14 | Mar | 1851 | 68 | Kingswood, Holy Trinity |
HALE | Hester | Mangotsfield | 4 | Mar | 1827 | 19 | Mangotsfield |
HALE | Isaac | Frampton Cotterell | 5 | Jan | 1817 | 60 | Frampton Cotterell, St Peter |
HALE | Isaac | Winterbourne | 14 | May | 1820 | 85 | Frampton Cotterell, St Peter |
HALE | James | Kendalshire | 20 | Mar | 1853 | 80 | Coalpit Heath |
HALE | Jane | Frampton Cotterell | 17 | Jan | 1821 | 19 | Frampton Cotterell, St Peter |
HALE | John | Winterbourne | 27 | Apr | 1822 | 12d | Winterbourne |
HALE | John | Winterbourne | 4 | Feb | 1824 | 1+ | Winterbourne |
HALE | John | Downend | 12 | Aug | 1849 | 15 | Downend, Christchurch |
HALE | Joseph | Mangotsfield | 10 | Feb | 1819 | inf | Mangotsfield |
HALE | Livinia | Westerleigh | 4 | Apr | 1819 | 2+ | Westerleigh |
HALE | Margaret | Winterbourne | 27 | Nov | 1816 | 30 | Winterbourne |
HALE | Margaret | Winterbourne | 21 | Jan | 1817 | 2 | Winterbourne |
HALE | Martha | Bristol | 3 | Dec | 1844 | 48 | Stoke Gifford |
HALE | Mary | Mangotsfield | 29 | May | 1827 | 45 | Mangotsfield |
HALE | Mary | St Georges | 8 | Jan | 1828 | 20 | Kingswood, Holy Trinity |
HALE | Nathaniel | Winterbourne | 4 | Jun | 1843 | 45 | Winterbourne |
HALE | Patience | Frampton Cotterell | 2 | Dec | 1847 | 87 | Frampton Cotterell, St Peter |
HALE | Robert | Downend | 2 | Feb | 1837 | 31 | Downend, Christchurch |
HALE | Sarah | Downend | 7 | Jan | 1827 | 54 | Mangotsfield |
HALE | Sarah | Downend | 30 | Oct | 1836 | 30 | Downend, Christchurch |
HALE | Sarah | Downend | 4 | Apr | 1852 | 40 | Downend, Christchurch |
HALE | Sarah | Rangeworthy | 21 | Jan | 1855 | 49 | Winterbourne |
HALE | Stephen | Winterbourne | 15 | Jun | 1826 | 74 | Winterbourne |
HALE | Susan | Winterbourne | 5 | Mar | 1829 | 48 | Winterbourne |
HALE | Thomas | Winterbourne | 21 | May | 1819 | 30 | Winterbourne |
HALE | William | Thornbury Union Workhouse | 22 | Jul | 1848 | 72 | Alveston |
HALE | William | Frampton Cotterell | 15 | Apr | 1866 | 4m | Frampton Cotterell, St Peter |
HALES | George | Pie Corner | 26 | Jun | 1850 | 8 | Frenchay |
HALES? | James | Downend | 18 | Feb | 1827 | 9w | Mangotsfield |
HALES | Tamer | Kingswood Hill | 19 | Jul | 1866 | 4m | Kingswood, Holy Trinity |
![]() |
![]() |
![]() |