Hale LogoFamily history quill pen image halefamily.net
  Link Monmouthshire Link Gloucestershire Link Miscellaneous Link Parish Registers Link Census Returns Link Help Pages  

Oak Tree
WILTSHIRE 1881 CENSUS
Complete



[DISCLAIMER:
DO NOT RELY ENTIRELY ON THESE LISTS TO FIND YOUR ANCESTORS. BECAUSE OF THE COMPLEX METHODS OF COMPILATION AND EXTRACTION THERE ARE BOUND TO BE OMISSIONS
DON'T FORGET, YOU CAN USE YOUR BROWSER'S SEARCH AND FIND FACILITY TO FIND THE PLACE OR PERSON YOU ARE LOOKING FOR REMEMBER, TOO, THAT THE ORIGINAL RECORDS CONTAIN FURTHER INFORMATION SUCH AS OCCUPATION - USE THE REFERENCE NUMBERS TO LOOK THEM UP ]



      RG11    Piece 1275     123     9

Littlecott Park
Ramsbury, Wiltshire


Richard HALE        M	67 	M	Monckton, Wiltshire
Ann HALE            M	67 	F	Winterbourne, Wiltshire
Henry HUTCHINS      U	10 	M	Ramsbury, Wiltshire
William HUTCHINS    U	 8 	M	Ramsbury, Wiltshire





      RG11    Piece 2014     84     7

Highworth, Wiltshire

Moses HALE         M	56 	M	Purton, Wiltshire
Mary HALE          M	47 	F	Blunsdon, Wiltshire
George HALE        U	25 	M	Blunsdon, Wiltshire
Caleb HALE          	11 	M	Blunsdon, Wiltshire
Emma HALE           	 9 	F	Blunsdon, Wiltshire
Olive HALE          	 5 	F	Blunsdon, Wiltshire





      RG11    Piece 2015     49     11

Kingsdown
Stratton St Margaret, Wiltshire


Soloman HALE      	M	64 	M	Monkton, Wiltshire
Susanah HALE      	M	66 	F	Lydiard Millicent, Wiltshire
Daniel HALE       	U	23 	M	Stratton St Margaret, Wiltshire
Paul HALE              	U	19 	M	Stratton St Margaret, Wiltshire





      RG11    Piece 2017     63     28

Pound House
Wroughton, Wiltshire


Joseph GRAY      	M	33 	M	Wroughton, Wiltshire
Mary GRAY        	M	29 	F	Wroughton, Wiltshire
Shadrack HALE    	M	64 	M	Avebury, Wiltshire




      RG11    Piece 2018     127     32

No 38 Exeter St
Swindon, Wiltshire

William HALE      	M	50 	M	Melksham ((Bristol)), Wiltshire
Mary A. HALE      	M	49 	F
Emily M. HALE     	U	17 	F	Bath Widecomb, Somerset,
Selina HALE       	U	14 	F	Bath Widecomb, Somerset,




      RG11    Piece 2021     61     10

Bushton Road
Cliffe Pypard, Wiltshire

William HALE      	M	50 	M	Churton, Wiltshire
Ellen HALE        	M	45 	F	Bushton, Wiltshire
William HALE      	U	20 	M	Orcheston
Kate HALE         	 	12 	F	Yatesbury, Wiltshire
Harry HALE        	 	 2 	M	Bushton, Wiltshire
Richard GOUGH     	 	10 	M	Bushton, Wiltshire
Broome GOUGH      	U	29 	M	Bushton, Wiltshire





      RG11    Piece 2021     69     3

Croutches Farm
Liddiard Tregooze, Wiltshire

Martha HALE       	W	64 	F	Lydiard Tregoze, Wiltshire
Owen HALE         	U	22 	M	Lydiard Tregoze, Wiltshire
Ann PISKET        	M	40 	F	Lydiard Tregoze, Wiltshire
Ada F. PISKET     	 	 9 	F	Swindon, Wiltshire
Miriam J. PISKET  	 	 7 	F	Swindon, Wiltshire
Ann H. PISKET     	 	 6 	F	Swindon, Wiltshire
George H. PISKET  	 	 5 	M	Swindon, Wiltshire





      RG11    Piece 2021     73     12

Upper Hook
Liddiard Tregooze, Wiltshire

Isaac HALE        	M	70 	M	Lydiard Tregoze, Wiltshire
Ann HALE          	M	65 	F	Lydiard Tregoze, Wiltshire
William HALE      	U	27 	M	Lydiard Tregoze, Wiltshire
Charlotte HALE    	U	23 	F	Lydiard Tregoze, Wiltshire




      RG11    Piece 2022     8     10

Beaumont Villa
Liddiard Millicent, Wiltshire


John HALE       	M	51 	M	Lydiard Tregoze, Wiltshire
Louisa HALE     	M	47 	F	Albourn, Wiltshire
Henry TUCK      	 	12 	M	Lydiard Millicent, Wiltshire




      RG11    Piece 2022     61     24

High Street
Wootton Bassett, Wiltshire


Elizabeth HALE	W	75 	F	Purton, Wiltshire





      RG11    Piece 2022     78     2

Station Rd ("Railway Inn")
Wootton Bassett, Wiltshire


Thomas HALE     	M	64 	M	Wootton Bassett, Wiltshire
Janet HALE      	M	44 	F	Isle Of Ely, Cambridge,
Jane GOUGH      	 	14 	F	Cliffe Pypard, Wiltshire





      RG11    Piece 2022     87     19


Old Court
Wootton Bassett, Wiltshire


Johanna HALE     	U	60 	F	Wootton Bassett, Wiltshire
Margaret PINNEGAR	M	25 	F	Wootton Bassett, Wiltshire
Thomas PINNEGAR  	M	23 	M	Brinkworth, Wiltshire
Jane MARCE       	M	45 	F	Wootton Bassett, Wiltshire





      RG11    Piece 2022     87     20

Old Court
Wootton Bassett, Wiltshire


Harriett HALE    	W	58 	F	Wootton Bassett, Wiltshire
Selah J. HALE    	U	18 	F	Wootton Bassett, Wiltshire
Emily F. HALE    	 	11 	F	Wootton Bassett, Wiltshire
Florence L. HALE 	 	 2 	F	Purton, Wiltshire
Harriett E. HALE 	 	 1 	F	Purton, Wiltshire





      RG11    Piece 2024     40     21

Restrop
Purton, Wiltshire


Thomas HALE    	M	60 	M	Lydiard, Wiltshire
Morse HALE     	M	68 	F	Purton, Wiltshire





      RG11    Piece 2024     65     17

Wheatfield No 13
Purton, Wiltshire


Thomas HALE    	M	50 	M	Purton, Wiltshire
Hannah HALE    	M	42 	F	W Barrett, Wiltshire
William HALE   	U	22 	M	Purton, Wiltshire
Annie HALE     	U	20 	F	Purton, Wiltshire
John HALE      	U	18 	M	Purton, Wiltshire
Arthur C. HALE 	 	10 m	M	Purton, Wiltshire





      RG11    Piece 2025     76     3

High Street
Malmesbury St Paul, Wiltshire


Mary HALE      	W	69 	F	Malmesbury, Wiltshire
Ann VAUGHAN	W	40 	F	Malmesbury, Wiltshire
Martha HALE    	U	29 	F	Malmesbury, Wiltshire
Elizabeth HALE 	U	26 	F	Malmesbury, Wiltshire





      RG11    Piece 2025     84     20

Ingram St
Malmesbury St Paul, Wiltshire


Eliza HALE    	M	57 	F	Christian Malford, Wiltshire
Fanny HALE    	U	24 	F	Malmesbury, Wiltshire
Harry HALE    	U	19 	M	Malmesbury, Wiltshire
Mary J. HALE  	U	15 	F	Malmesbury, Wiltshire





      RG11    Piece 2026     101     16

Little Somerford, Wiltshire


George HALE  	M	59 	M	Somerford Parva, Wiltshire
Ann HALE     	M	58 	F	Crudwell, Wiltshire
Henry HALE   	M	29 	M	Somerford Parva, Wiltshire
John HALE    	U	12 	M	Somerford Parva, Wiltshire





      RG11    Piece 2027     5     6

Chippenham Road
Malmesbury St Paul, Wiltshire


Alfred HALE   	M	45 	M	Westport, Wiltshire
Jane HALE     	M	43 	F	Westport, Wiltshire
Ellen HALE    	U	14 	F	Corston, Wiltshire
George HALE   	U	12 	M	Corston, Wiltshire
Frederick HALE	U	10 	M	Corston, Wiltshire
Rhoda HALE    	U	 8 	F	Corston, Wiltshire





      RG11    Piece 2027     11     17

Lower High Street
Malmesbury St Paul, Wiltshire


Susannah JEFFERIES 	W	70 	F	Malmesbury, Wiltshire
Mary HALE          	W	88 	F	Malmesbury, Wiltshire





      RG11    Piece 2027     83     13

"Malmsbury Union Workhouse" Sherston Road
Brokenborough, Wiltshire

Benjamin HALE  	W	54 	M	Calne, Wiltshire

Alexander HALE 	M	57 	M	Malmesbury, Wiltshire





      RG11    Piece 2031     40     30

High Street
Corsham, Wiltshire


Joseph HALE   	M	69 	M	Melksham, Wiltshire
Eliza HALE    	M	65 	F	Tortworth, Gloucester




      RG11    Piece 2031     59     31

Corsham Side
Corsham, Wiltshire


John HALE       	M	53 	M	Corsham, Wiltshire
Mary HALE       	M	45 	F	Bath, Somerset
Harriett L. HALE	 	12 	F	Corsham, Wiltshire
John E. HALE    	 	10 	M	Corsham, Wiltshire
James W. HALE   	 	 8 	M	Corsham, Wiltshire
Benjamin W. HALE	 	 5 	M	Corsham, Wiltshire
Thomas J. HALE  	 	 3 	M	Corsham, Wiltshire





      RG11    Piece 2031     74     4

Benjamins Cotts
Corsham, Wiltshire


Benjamin HALE   	U	59 	M	Corsham, Wiltshire




      RG11    Piece 2031     90     1

Westrip (Park Lodge)
Corsham, Wiltshire


James HALE    	M	74 	M	Corsham, Wiltshire
Elizabeth HALE	M	70 	F	Broughton Gifford, Wiltshire




      RG11    Piece 2034     65     7

Brook Cott
Seagry, Wiltshire


Jane R. HALE	U	59 	F	Calne, Wiltshire



      RG11    Piece 2035     44     13

"Calne Union Workhouse" Curzon St
Calne, Wiltshire

Samuel HALE	W	79 	M	Calne, Wiltshire



      RG11    Piece 2035     70     16

New Road
Calne, Wiltshire


Ann HALE        	W	72 	F	Calne, Wiltshire
Mariann HALE    	U	46 	F	Calne, Wiltshire
Harriet HALE    	U	44 	F	Calne, Wiltshire
George D. TAYLOR	U	19 	M	New York, United States
Mary PARTRIDGE  	U	19 	F	Calne, Wiltshire




      RG11    Piece 2035     113     1

The Quarry
Calne, Wiltshire


John HAYWARD     	M	51 	M	Calne, Wiltshire
Elizabeth HAYWARD	M	48 	F	Calne, Wiltshire
Maud HAYWARD     	U	18 	F	Calne, Wiltshire
Florence HAYWARD 	 	15 	F	Calne, Wiltshire
William HAYWARD  	 	 7 	M	Calne, Wiltshire
Ann HALE         	U	76 	F	Calne, Wiltshire




      RG11    Piece 2037     8     9

Beckhampton St
Avebury, Wiltshire


Pamela HALE         	M	68 	F	Avebury, Wiltshire
Elizabeth HALE      	U	27 	F	Monkton, Wiltshire
Margaret S. CHANDLER	U	10 	F	Chiseldon, Wiltshire





      RG11    Piece 2038     5     3

12 The Green
Marlborough St Mary Virgin, Wiltshire

William HALE      	M	44 	M	Erchfont, Wiltshire
Susannah HALE     	M	47 	F	Marlboro, Wiltshire
Charles HALE      	U	19 	M	Marlboro, Wiltshire
Elizabeth Ann HALE	U	17 	F	Marlboro, Wiltshire
William HALE      	U	15 	M	Marlboro, Wiltshire
Martha Jane HALE  	 	10 	F	Marlboro, Wiltshire
Frederick HALE    	 	 8 	M	Marlboro, Wiltshire
Herbert BRETT     	U	20 	M	London, Middlesex





      RG11    Piece 2040     10     14

8 Southgate
Devizes St James, Wiltshire


Isaac HALE      	M	64 	M	Stert, Wiltshire
Mary HALE       	M	62 	F	Erlestoke, Wiltshire
Dinah CLARK     	M	30 	F	Devizes, Wiltshire
Robert E. CLARK 	 	 4 	M	Moulsford, Berkshire




      RG11    Piece 2040     22     7

"Devizes Union Workhouse"
Devizes St James, Wiltshire

Ann HALE     	W	72 	F	Urchfont, Wiltshire

David HALE   	U	69 	M	Stert, Wiltshire




      RG11    Piece 2040     61     28

No 1 Dye House Lane
Devizes St James, Wiltshire

William HALE        	M	48 	M	Cricklade, Wiltshire
Emily Flora HALE    	M	37 	F	Devizes, Wiltshire
Emily Maud HALE     	U	17 	F	Devizes, Wiltshire
Mabel Asheton HALE  	U	15 	F	Devizes, Wiltshire
Harold Cecil HALE   	 	13 	M	Devizes, Wiltshire
Sidney HALE         	 	11 	M	Devizes, Wiltshire
Herbert William HALE	 	 9 	M	Devizes, Wiltshire
Douglas HALE        	 	 6 	M	Devizes, Wiltshire
Beatrice Helen HALE 	 	 1 	F	Devizes, Wiltshire




      RG11    Piece 2041     71     4

Cott
Chirton, Wiltshire


Thomas HALE     	W	74 	M	Chirton, Wiltshire
Maria HALE      	U	18 	F	Chirton, Wiltshire
Agnes HALE      	 	 3 	F	Bath, Somerset



      RG11    Piece 2041     75     12

Cott
Chirton, Wiltshire


James HALE    	M	56 	M	Conock, Wiltshire
Henrietta HALE	M	63 	F	Etchelhampton, Wiltshire




      RG11    Piece 2041     82     3

Stert Street
Stert, Wiltshire


John HALE      	M	52 	M	Stert, Wiltshire
Martha HALE    	M	48 	F	Wedhampton, Wiltshire
William H. HALE	U	18 	M	Wedhampton, Wiltshire
James HALE 	 	 9 	M	Wedhampton, Wiltshire



      RG11    Piece 2041     82     3

Stert Street
Stert, Wiltshire


Mary Ann HALE  	W	80 	F	Lacock, Wiltshire
Ann FENNEL     	U	43 	F	Lacock, Wiltshire



      RG11    Piece 2041     82     4


Stert Cott
Stert, Wiltshire


John HALE    	M	74 	M	Urchfont, Wiltshire
Jane HALE    	M	64 	F	Urchfont, Wiltshire
William HALE 	U	27 	M	Urchfont, Wiltshire
Rose HALE    	U	16 	F	Urchfont, Wiltshire




      RG11    Piece 2042     71     1

Church Street
Market Lavington, Wiltshire


Eliza BISHOP  	W	71 	F	Urchfont, Wiltshire
John HALE     	W	69 	M	Urchfont, Wiltshire





      RG11    Piece 2042     73

Market Lavington, Wiltshire


William HALE   	W	52 	M	Urchfont, Wiltshire
James HALE     	M	32 	M	Eastcott, Wiltshire
Hannah HALE    	M	32 	F	Market Lavington, Wiltshire
Alfred HALE    	 	 8 	M	Easterton, Wiltshire




      RG11    Piece 2042     87     4


Church Street
Market Lavington, Wiltshire

Alexander FRAME   	M	29 	M	Scotland
Annie M. FRAME    	M	22 	F	Down & Fowey, Northampton
Douglas A. FRAME  	 	1 m	M	Market Lavington, Wiltshire
Elizabeth HALE    	M	56 	F	Charlton, Wiltshire




      RG11    Piece 2042     103     9


High Street
Market Lavington, Wiltshire


Thomas HALE    	M	60 	M	Erchfont, Wiltshire
Harry HALE     	U	12 	M	Mkt Lavington, Wiltshire





      RG11    Piece 2042     125     3

Urchfont, Wiltshire


Simon HALE   	M	55 	M	Conock, Wiltshire
Ellen HALE   	M	54 	F	Charlton, Wiltshire




      RG11    Piece 2042     126     6

Peppercombe
Urchfont, Wiltshire


James HALE   	M	55 	M	Erchfont, Wiltshire
Sarah HALE   	M	50 	F	Erchfont, Wiltshire
Henry HALE   	U	20 	M	Erchfont, Wiltshire
Job HALE     	U	16 	M	Erchfont, Wiltshire
Mark HALE    	U	14 	M	Erchfont, Wiltshire
Rose HALE    	 	12 	F	Erchfont, Wiltshire
Sarah HALE   	 	 9 	F	Erchfont, Wiltshire






      RG11    Piece 2042     130     14

Urchfont, Wiltshire


John HALE   	W	50 	M	Erchfont, Wiltshire




      RG11    Piece 2043     10     14

Coxhill Lane
Potterne, Wiltshire


George HALE   	M	60 	M	Worton, Wiltshire
Louisa HALE   	M	65 	F	Worton, Wiltshire
Jesse HALE    	U	30 	M	Worton, Wiltshire
William HALE  	U	22 	M	Worton, Wiltshire
Sarah LEONARD 	U	60 	F	Potterne, Wiltshire




      RG11    Piece 2043     24     12

Crown Place
Potterne, Wiltshire


Henry HALE      	M	46 	M	Conock, Wiltshire
Sarah J. WHEELER	U	21 	F	Gosport, Hampshire
Hester HALE     	M	45 	F	Wedhampton, Wiltshire
Richard HAYWARD 	W	75 	M	Chirton, Wiltshire





     RG11    Piece 2043     36     3

(Potterne) Worton, Wiltshire


John HALE       	M	54 	M	Worton, Wiltshire
Hannah HALE     	M	52 	F	Poulshot, Wiltshire
William HALE    	U	21 	M	Eastcott, Wiltshire
Henry HALE      	 	14 	M	Marston, Wiltshire
Alfred HALE     	 	10 	M	Marston, Wiltshire
Elizabeth HALE  	 	 7 	F	Worton, Wiltshire
Joseph BRIDGEMAN	M	22 	M	Honeystreet, Wiltshire





      RG11    Piece 2043     37     6

(Potterne) Worton, Wiltshire


Reuben HALE    	M	63 	M	Stert, Wiltshire
Sarah HALE     	M	56 	F	Conock, Wiltshire
Sarah HALE     	U	21 	F	Worton, Wiltshire
Thresa HALE    	U	17 	F	Worton, Wiltshire
Stephen HALE   	W	89 	M	Stert, Wiltshire
William G. HALE	 	13 	M	Devizes, Wiltshire
Elizabeth HALE 	 	 7 	F	Worton, Wiltshire
Alfred B. HALE 	 	7 m	M	Worton, Wiltshire




      RG11    Piece 2043     39     9

(Potterne) Worton, Wiltshire


Stephen HALE   	M	53 	M	Nursfeld, Wiltshire
Bethia HALE    	M	48 	F	Broad Town, Wiltshire
Arthur H. HALE 	 	14 	M	Worton, Wiltshire




      RG11    Piece 2045     10     14

Corsham Rd Shaw
Melksham, Wiltshire

Ann HALE	U	57 	F	Melksham, Wiltshire



      RG11    Piece 2045     56     5

Church Street
Melksham, Wiltshire


Edward HALE      	M	63 	M	Melksham, Wiltshire
Charlotte HALE   	M	61 	F	Biddston, Wiltshire
Job HALE         	U	33 	M	Melksham, Wiltshire
William COBURN   	W	98 	M	Melksham, Wiltshire
Eva M. WILLIAMS  	 	10 	F	Melksham, Wiltshire
Edward G. HARTLEY	 	 1 	M	Lulworth, Dorset





      RG11    Piece 2050     10     13

Frome Road
Bradford On Avon, Wiltshire


Richard HALE   	M	63 	M	Corsham, Wiltshire
Sarah HALE     	M	55 	F	Tiverton, Devon




      RG11    Piece 2050     66     7

Bearfield Rank
Bradford On Avon, Wiltshire


Richard NEWMAN   	U	70 	M	Bradford, Wiltshire
George M. HALE   	M	62 	M	Bradford, Wiltshire
Anne HALE        	M	62 	F	Bradford, Wiltshire
Elizabeth GIBBS  	 	18 	F	Cardiff, Glamorgan, Wales





      RG11    Piece 2053     48     10

Edington, Wiltshire


Eliza HALE    	U	59 	F	Tinhead, Wiltshire
Sarah ORCHARD 	U	20 	F	Erlstoke, Wiltshire




      RG11    Piece 2057     55     1

Shute
Horningsham, Wiltshire


Charles HALE   	U	59 	M	Horningsham, Wiltshire
Elizth. HALE   	U	30 	F	Horningsham, Wiltshire
Frederick HALE 	U	50 	M	Horningsham, Wiltshire





      RG11    Piece 2059     35     3

Enford, Wiltshire

Faney HALE   	W	74 	F	Netheravon, Wiltshire
Annie EYERS  	 	11 	F	Enford, Wiltshire





      RG11    Piece 2059     43     20

Enford, Wiltshire


James HALE    	M	48 	M	Enford, Wiltshire
Charity HALE  	M	48 	F	Downton, Wiltshire
Alfred J. HALE	 	11 	M	Enford, Wiltshire
Fredrick HALE 	 	 6 	M	Upavon, Wiltshire






      RG11    Piece 2059     46     25

Enford, Wiltshire

Thomas HALE    	U	54 	M	Enford, Wiltshire
Amey HALE      	W	78 	F	Enford, Wiltshire




      RG11    Piece 2059     67     2

France Cott
Rushall, Wiltshire


Roland HALE   	M	50 	M	Enford, Wiltshire
Sophia HALE   	M	42 	F	Enford, Wiltshire
Emily HALE    	 	14 	F	Enford, Wiltshire
Bessie HALE   	 	12 	F	Enford, Wiltshire
Kate HALE     	 	 9 	F	Enford, Wiltshire
Henry HALE    	 	 8 	M	Upavon, Wiltshire
Edwin HALE    	 	 5 	M	Upavon, Wiltshire
Alfred HALE   	 	12 	M	Enford, Wiltshire
Melina HALE   	 	 7 	F	Upavon, Wiltshire
Ellen HALE    	 	 4 	F	Upavon, Wiltshire





      RG11    Piece 2062     59     25

Fyfield
Milton Lilborne, Wiltshire


George HALE  	M	48 	M	Netheravon, Wiltshire
Jane HALE    	M	45 	F	Wilsford, Wiltshire





      RG11    Piece 2065     39     15

No 4
West Cholderton, Wiltshire


John HALE   	M	68 	M	Cholderton, Wiltshire
Sarah HALE  	M	72 	F	Hurstbourne, Hampshire
Annie HALE  	U	31 	F	Cholderton, Wiltshire





      RG11    Piece 2072     23     7

36 Castle St
Salisbury St Edmund, Wiltshire

Frances HALE         	W	61 	F	Salisbury, Wiltshire
Edward HALE          	U	16 	M	Salisbury, Wiltshire
Albert Frank MOORE   	U	21 	M	Salisbury, Wiltshire
Campbell H. SANCTUARY	U
Charles Lloyd BEDE   	U	28 	M	Westwell, Oxford





      RG11    Piece 2072     26     13

16D Wells Court
Salisbury St Edmund, Wiltshire


Henry HALE	M	60 	M	West Cholderton, Wiltshire
Elizabeth HALE	M	48 	F	Salisbury, Wiltshire




      RG11    Piece 2073     11     16

Alexandrina Villas
Fugglestone St Peter, Wiltshire


Fredrick LAVINGTON     	M	50 	M	Hilperton, Wiltshire
Marian Neal LAVINGTON  	M	55 	F	Barford, Wiltshire
Thomas Ernest LAVINGTON	U	22 	M	Chitterne, Wiltshire
Louisa Jane LAVINGTON  	U	20 	F	Chitterne, Wiltshire
Jane HALE              	W	55 	F	Hilperton, Wiltshire
Herbert E. ATTWATER    	U	17 	M	Britford, Wiltshire




      RG11    Piece 2073     27     16

Fugglestone St Peter, Wiltshire


John HALE    	M	70 	M	Coombe, Wiltshire
Mary J. HALE 	M	40 	F	Fordingbridge, Hampshire
Annie HALE   	 	15 	F	Quidhampton, Wiltshire
Kate HALE    	 	14 	F	Quidhampton, Wiltshire
Charles HALE 	 	10 	M	Quidhampton, Wiltshire
Mary HALE    	 	 5 	F	Quidhampton, Wiltshire
Ethel HALE   	 	 3 	F	Quidhampton, Wiltshire
Emma JAZLER  	W	59 	F	Horsebridge, Hampshire





      RG11    Piece 1276     4     1

Baydon Street
Aldbourn, Wiltshire


George HALE     	M	42 	M	Monkton, Wiltshire
Hannah HALE     	M	41 	F	Aldbourne, Wiltshire
William HALE    	 	15 	M	Aldbourne, Wiltshire
Frederick HALE  	 	10 	M	Aldbourne, Wiltshire
Annie HALE      	 	 8 	F	Aldbourne, Wiltshire
Albert HALE     	 	 6 	M	Aldbourne, Wiltshire
Charles HALE    	 	 4 	M	Aldbourne, Wiltshire





      RG11    Piece 2017     15     4

Brickyard
Wroughton, Wiltshire


John HALE      	M	35 	M	Wootton Rivers, Worcester
Ellen HALE     	M	32 	F	Purton, Wiltshire
Sarah J. HALE  	 	11 	F	Shaw, Wiltshire
Willm.J. HALE  	 	 8 	M	Shaw, Wiltshire
Louisa A. HALE 	 	 5 	F	Wroughton, Wiltshire
Clara HALE     	 	 2 	F	Wroughton, Wiltshire





      RG11    Piece 2018     131     39

19 Bath St
Swindon, Wiltshire


George HALE   	M	30 	M	Stratton St Margaret, Wiltshire
Ann HALE      	M	37 	F	Stanton St Margaret, Wiltshire





      RG11    Piece 2018     136     49

21 Bristol St
Swindon, Wiltshire


Henry HALE         	M	36 	M	Bath, Somerset
Eliza HALE         	M	37 	F	Chippenham, Wiltshire
Edwin ((Emma)) HALE	 	13 	M	Chatham, Kent
Henry HALE         	 	11 	M	Bristol, Gloucester
Sarah HALE         	 	 9 	F	Aldershot, Hampshire
Edith HALE         	 	 4 	F	Swindon, Wiltshire






      RG11    Piece 2019     85     22

4 Lamb Terrace
Swindon, Wiltshire

Tom HENLEY      	M	22 	M	Cliffe Pipard, Wiltshire
Jane HENLEY     	M	22 	F	Highworth, Wiltshire
Albert GRATTENBY	 	4 m	M	Swindon, Wiltshire
Chas. HALE      	U	43 	M	Wootton Bassett, Wiltshire




      RG11    Piece 2022     9     12

Lab Cott Great Field
Liddiard Millicent, Wiltshire


Simeon HALE  	M	32 	M	Lydiard Tregoze, Wiltshire
Mary HALE    	M	39 	F	Lydiard Tregoze, Wiltshire
Roland HALE  	 	 8 	M	Lydiard Millicent, Wiltshire
Sarah HALE   	 	 6 	F	Lydiard Millicent, Wiltshire
Annie HALE   	 	 4 	F	Lydiard Millicent, Wiltshire
Fanny HALE   	 	 2 	F	Lydiard Millicent, Wiltshire
William HALE 	 	9 d	M	Lydiard Millicent, Wiltshire






      RG11    Piece 2025     76     3

High Street
Malmesbury St Paul, Wiltshire

Mary HALE      	W	69 	F	Malmesbury, Wiltshire
Ann VAUGHAN    	W	40 	F	Malmesbury, Wiltshire
Martha HALE    	U	29 	F	Malmesbury, Wiltshire
Elizabeth HALE 	U	26 	F	Malmesbury, Wiltshire





      RG11    Piece 2027     4     3

Chippingham Road
Malmesbury St Paul, Wiltshire


Benjamin HALE   	M	42 	M	Corston, Wiltshire
Emma HALE       	M	43 	F	Christian Malford, Wiltshire
John S. HALE    	U	11 	M	Corston, Wiltshire
Mary HALE       	U	 8 	F	Corston, Wiltshire
Annie M. HALE   	U	 3 	F	Corston, Wiltshire







      RG11    Piece 2031     7     7

Priory Str
Corsham, Wiltshire


William HALE   	M	43 	M	Corsham, Wiltshire
Jane HALE      	M	45 	F	Corsham, Wiltshire
John HALE      	U	18 	M	Corsham, Wiltshire
James HALE     	 	12 	M	Corsham, Wiltshire
George HALE    	 	8 	M	Corsham, Wiltshire
Alice M. HALE  	 	2 	F	Corsham, Wiltshire





      RG11    Piece 2034     84     8

Swalletts Farm
Christian Malford, Wiltshire


John HALE           	M	45 	M	Christn Malford, Wiltshire
Elizabeth HALE      	M	43 	F	Christn Malford, Wiltshire
John Saml.Frank HALE	U	17 	M	Christn Malford, Wiltshire
Ada Louisa HALE     	 	14 	F	Christn Malford, Wiltshire
Arthur P. HALE      	 	11 	M	Christn Malford, Wiltshire
William John HALE   	 	10 	M	Christn Malford, Wiltshire
Kate Eveline HALE   	 	 8 	F	Christn Malford, Wiltshire
Martha POPIJOY      	U	36 	F	George, Wiltshire
Louisa YEOMAN       	U	16 	F	Wraxall, Somerset





      RG11    Piece 2039     111     37

6 Gregorys Ct
Devizes St Mary, Wiltshire


Mary A. HALE    	W	35 	F	Devizes, Wiltshire
Richard HALE    	 	12 	M	Devizes, Wiltshire
Hannah COLEMAN  	 	43 	F	Devizes, Wiltshire




      RG11    Piece 2041     72     6


Cott
Chirton, Wiltshire

Perciable HALE  	W	38 	M	Conock, Wiltshire
Sarah HALE      	 	14 	F	Conock, Wiltshire
William HALE    	 	12 	M	Conock, Wiltshire
Mary HALE       	 	 9 	F	Conock, Wiltshire




      RG11    Piece 2041     72     6

Cott
Chirton, Wiltshire

John HALE     	M	29 	M	Chirton, Wiltshire
Maria HALE    	M	30 	F	Chirton, Wiltshire
Edith HALE    	 	9 	F	Conock, Wiltshire
Franciss HALE 	 	7 	M	Conock, Wiltshire
Kate HALE     	 	5 	F	Conock, Wiltshire
Bertha HALE   	 	3 	F	Conock, Wiltshire




      RG11    Piece 2041     75     12

Cott
Chirton, Wiltshire


Elisha HALE    	M	44 	M	Conock, Wiltshire
Martha HALE    	M	37 	F	Devizes, Wiltshire
William HALE   	 	14 	M	Chirton, Wiltshire
George HALE    	 	10 	M	Chirton, Wiltshire
James HALE     	 	8 	M	Chirton, Wiltshire
Harry HALE     	 	6 	M	Chirton, Wiltshire
Elizabeth HALE 	 	4 	F	Chirton, Wiltshire
Alfred HALE    	 	2 	M	Chirton, Wiltshire





      RG11    Piece 2041     84     6

Stert Lane
Stert, Wiltshire


Enos DEVERELL     	M	28 	M	Stert, Wiltshire
Elizabeth DEVERELL	M	25 	F	Stert, Wiltshire
Joseph HALE       	U	36 	M	Stert, Wiltshire




      RG11    Piece 2042     73     6

Market Lavington, Wiltshire


William HALE    	W	52 	M	Urchfont, Wiltshire
James HALE      	M	32 	M	Eastcott, Wiltshire
Hannah HALE     	M	32 	F	Market Lavington, Wiltshire
Alfred HALE     	 	 8 	M	Easterton, Wiltshire




      RG11    Piece 2042     94     18

Candown Farm
Market Lavington, Wiltshire


Simon O. HALE    	M	26 	M	Eastcott, Wiltshire
Mahalah HALE     	M	36 	F	Great Cheverell, Wiltshire
Emma J. MAYNARD  	U	14 	F	Market Lavington, Wiltshire
Jesse MAYNARD    	 	12 	M	Market Lavington, Wiltshire
Edith E. MAYNARD 	 	 8 	F	Easterton, Wiltshire
Annie L. HALE    	 	 5 	F	Easterton, Wiltshire
Elizabeth HALE   	 	 2 	F	Market Lavington, Wiltshire




      RG11    Piece 2042     117     7

St
Urchfont, Wiltshire


William MADDOCK   	M	64 	M	Wedhampton, Wiltshire
Maria MADDOCK     	M	70 	F	Westbury, Wiltshire
Susan HALE        	M	33 	F	Wedhampton, Wiltshire
Thomas HALE       	M	38 	M	Erchfont, Wiltshire
Maria Jane HALE   	 	 7 	F	Stert, Wiltshire
Ann M. HALE       	 	 6 	F	Stert, Wiltshire
George W. HALE    	 	 4 	M	Stert, Wiltshire
Anne L. HALE      	 	 2 	F	Lydeways, Wiltshire





      RG11    Piece 2042     125     4

Keepers Cott
Urchfont, Wiltshire


Watson HALE     	M	40 	M	Erchfont, Wiltshire
